| FEATURE | SMARTRACK PROTECTOR PRO GLOBAL 6 | SMARTRACK TRIDENT CAT 6 | META TRAK 6 | COBRA VODAFONE CAT 6 | 
| Insurance Approved | ✔ | ✔ | ✔ | ✔ | 
| 24hr Monitoring | ✔ | ✔ | ✔ | ✔ | 
| Nationwide Installation | ✔ | ✔ | ✔ | ✔ | 
| Fitted by Approved Installers | ✔ | ✔ | ✔ | ✔ | 
| European Coverage | ✔ | ✔ | ✔ | ✔ | 
| Motion Sensing Alert | ✔ | ✔ | ✔ | ✔ | 
| Battery Backup | ✔ | ✔ | ✔ | ✔ | 
| Low Battery Alert | ✔ | ✔ | ✔ | ✔ | 
| Battery Disconnect Alerts | ✔ | ✔ | ✔ | ✔ | 
| Transferable | ✔ | ✔ | ✔ | ✔ | 
| Internet Enabled | VIA APP | COST OPTION | ✔ | ✔ | 
| GSM Blocking Alerts | ✖ | ✖ | ✖ | ✔ | 
| Encrypted Remote Fobs | COST OPTION | COST OPTION | ✖ | ✖ | 
| Remote Engine Immobilisation | COST OPTION | COST OPTION | ✖ | ✖ | 
| Warranty | 3 YEARS | 3 YEARS | 3 YEARS | 3 YEARS | 
| Technology | GPS/GSM | GPS/GSM | GPS/GSM | GPS/GSM | 
| 12/24 Volts | ✔ | ✔ | ✔ | 12 VOLTS | 
| Subscriptions (£ inc VAT) | 149 | 149 | 100 (1ST YR INCLUDED IN PRICE)
 | 145 | 
| Price (£ inc VAT) | 199 | 289 | 349 | 379 | 
| Thatcham Category | Cat 6 | Cat 6 | Cat 6 | Cat 6 | 
| View Tracker |  |  |  |  |